|
Détails sur le produit:
|
| Base: | Polyuréthane | Cohérence: | Mousse stable |
|---|---|---|---|
| Système de durcissement: | Cure d'humidité | Temps de mise en marche (min): | 7-12 |
| Temps de séchage (sans poussière, min): | 20-25 | Heure de coupe (heure): | 1-2 (+25°C) ; 3-4 (-5°C) |
| Rendement (L): | 50-60 (à partir de 1020g GW / 750mL) | Rétrécissement: | Aucun |
| Structure cellulaire: | 60 à 65 % de cellules ouvertes | Densité (kg / m³): | 18-25 |
| Résistance à la température: | -40°C à +80°C | Température d'application: | +5°C à +35°C |
| Couleur: | Blanc cassé | Cote de feu (DIN 4102): | B2 |
| Conductivité thermique: | < 0,020 W/(m·K) | Résistance à la compression (kPa): | >180 |
| Résistance à la traction (kPa): | > 30 ans | Force adhésive (KPA): | > 120 |
| Absorption d'eau (ML): | 0,3-8 (pas d'épiderme) ; <0,1 (avec épiderme) | ||
| Mettre en évidence: | fire retardant PU foam sealant,fireblock expanding foam construction,fireproof PU foam with warranty |
||
Description:
Features & Benefits:
Application:
Technical parameters:
| Yield | 55L |
| Shrink | None |
| Density | 22 kg/m³ |
| Cellular Structure | 60-65% open cell |
| Tensile adhesive strength | 136kPa |
| Shear strength | 154kPa |
| Thermal conductivity(35℃) | 0.034W/(m·K) |
| Fire Retardant Grade(DIN 4102-1) | B2 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Q1: Are you a factory?
A1: Yes, we are a factory. Our plant area is about 30,000 square meters, and our production capacity is 10 containers per day, supporting on-time delivery.
Q2, Can I visit your factory?
A2: Of course, welcome to visit our factory in Zhengzhou, Henan.
Q3: Do you provide OEM/private label service?
A3: Yes, we do. In addition, we also provide free design and MOQ for private label sealants.
Q4: Can I get free samples?
A4: We provide free samples. For more details, please feel free to contact us.
Q5: Need an agent?
A5: General agents all over the world are welcome.
Personne à contacter: Edgar Wang
Téléphone: +86 15538000653